<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Helicopters</title>
	<atom:link href="http://www.foresthelicopters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foresthelicopters.com</link>
	<description>SAFE, RELIABLE, EFFICIENT HELICOPTER SERVICE. LOCATED IN NORTHERN ONTARIO, CANADA.</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gerry Moncrief, Moncrief Construction</title>
		<link>http://www.foresthelicopters.com/2011/02/09/gerry-moncrief-moncrief-construction/</link>
		<comments>http://www.foresthelicopters.com/2011/02/09/gerry-moncrief-moncrief-construction/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:49:23 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.foresthelicopters.com/?p=68</guid>
		<description><![CDATA[The crews at Forest Helicopters have been providing us with aerial construction services for over 20 years.]]></description>
			<content:encoded><![CDATA[<p>The crews at Forest Helicopters have been providing us with aerial construction services for over 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/02/09/gerry-moncrief-moncrief-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell 206B</title>
		<link>http://www.foresthelicopters.com/2011/01/31/bell-206b/</link>
		<comments>http://www.foresthelicopters.com/2011/01/31/bell-206b/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:01:10 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Aircraft]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=36</guid>
		<description><![CDATA[The Bell 206B is a versatile aircraft that provides passenger seating for a maximum of 4 passengers plus pilot. The &#8230; <a href="http://www.foresthelicopters.com/2011/01/31/bell-206b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Bell 206B is a versatile aircraft that provides passenger seating for a maximum of 4 passengers plus pilot. The aircraft is capable of lifting sling loads (external cargo) weighing up to 1000 lbs. The Bell 206B can easily be equipped with floats for water loadings and /or on water operations.</p>
<p><strong>The Bell 206 comes fully quipped with the following</strong>:</p>
<ul>
<li>5 place intercom</li>
<li>Front and rear shoulder harnesses</li>
<li>FM radio programmable to customer frequencies</li>
<li>Stretcher kit</li>
<li>Baggage extender</li>
<li>Dual heaters</li>
<li>GPS</li>
<li>Satellite telephone (built in for in flight use)</li>
<li>Bubble window (pilot position)</li>
</ul>
<p><strong>Optional/Operational Equipment</strong>:</p>
<ul>
<li>Synthetic long lines, remote cargo hooks, nets, straps, and barrel slings</li>
<li>Hand held radios</li>
<li>Hydraulic Aerial Grapple</li>
<li>Infrared Scanning System</li>
<li>Aerial Ignition Device</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/01/31/bell-206b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS350BA+</title>
		<link>http://www.foresthelicopters.com/2011/01/31/as350-ba-plus/</link>
		<comments>http://www.foresthelicopters.com/2011/01/31/as350-ba-plus/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:53:11 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Aircraft]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=34</guid>
		<description><![CDATA[The AS350 (Astar) is unrivaled in in its class. It provides a spacious, comfortable cabin with excellent visibility for all &#8230; <a href="http://www.foresthelicopters.com/2011/01/31/as350-ba-plus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AS350 (Astar) is unrivaled in in its class. It provides a spacious, comfortable cabin with excellent visibility for all passengers. The AS350 has seating for 5 &#8211; 6 passengers plus pilot. The AS350BA+ has an endurance of approximately 3 hours and average speeds of 140 miles per hour. The Astar is particularly suitable for external load operations. The AS350BA+ is capable of lifting loads of 1600 pounds.</p>
<p><strong>The AS350 comes fully equipped with the following</strong>:</p>
<ul>
<li>6/7 place intercom</li>
<li>Front and rear shoulder harnesses</li>
<li>FM radio programmable to customer frequencies</li>
<li>Stretcher kit</li>
<li>Baggage extender</li>
<li>Comfort windows which provide extra rear seat room</li>
<li>Canadian Eurocopter cargo pads</li>
<li>GPS</li>
<li>Satellite telephone (built in for in flight use)</li>
<li>External torque and onboard weighing system</li>
<li>Extra large sling window</li>
<li>Satellite Tracking System</li>
</ul>
<p><strong>Optional/Operational Equipment</strong>:</p>
<ul>
<li>External cargo baskets</li>
<li>Synthetic long lines, remote cargo hooks, nets, straps, and barrel slings</li>
<li>Hand held radios</li>
<li>Hydraulic Aerial Grapple</li>
<li>Infrared Scanning System</li>
<li>Aerial Ignition Device</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/01/31/as350-ba-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS350SD2</title>
		<link>http://www.foresthelicopters.com/2011/01/31/as350ba/</link>
		<comments>http://www.foresthelicopters.com/2011/01/31/as350ba/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:50:55 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Aircraft]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=32</guid>
		<description><![CDATA[The AS350SD2 is powered by a 732 horse power Honeywell engine. This aircraft outperforms it&#8217;s closest competitor when working in &#8230; <a href="http://www.foresthelicopters.com/2011/01/31/as350ba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AS350SD2 is powered by a 732 horse power Honeywell engine. This aircraft outperforms it&#8217;s closest competitor when working in hot and high environments. The Honeywell engine is the most fuel efficient engine in this HP range. the AS350SD2 is particularly suitable for external load operations. The AS350SD2 is capable of lifting loads of 2000 pounds. This aircraft provides a spacious, comfortable cabin with excellent visibility for all passengers. The AS350SD2 has seating for 5 &#8211; 6 passengers plus pilot. The Aircraft has an endurance of approximately 3 hours and can maintain speeds of 140 miles per hour.</p>
<p><strong>The AS350SD2 comes fully equipped with the following</strong>:</p>
<ul>
<li>6/7 place intercom</li>
<li>Front and rear shoulder harnesses</li>
<li>FM radio programmable to customer frequencies</li>
<li>Stretcher kit</li>
<li>Baggage extender</li>
<li>Comfort windows which provide extra rear seat room</li>
<li>Canadian Eurocopter cargo pads</li>
<li>GPS</li>
<li>Satellite telephone (built in for in flight use)</li>
<li>External torque and onboard weighing system</li>
<li>Extra large sling window</li>
<li>Satellite Tracking System</li>
</ul>
<p><strong>Optional/Operational Equipment</strong>:</p>
<ul>
<li>External cargo baskets</li>
<li>Synthetic long lines, remote cargo hooks, nets, straps, and barrel slings</li>
<li>Hand held radios</li>
<li>Hydraulic Aerial Grapple</li>
<li>Infrared Scanning System</li>
<li>Aerial Ignition Device</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/01/31/as350ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS350B2</title>
		<link>http://www.foresthelicopters.com/2011/01/31/as350b2/</link>
		<comments>http://www.foresthelicopters.com/2011/01/31/as350b2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:47:03 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Aircraft]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=30</guid>
		<description><![CDATA[The AS350 (Astar) is unrivaled in in its class. It provides a spacious, comfortable cabin with excellent visibility for all &#8230; <a href="http://www.foresthelicopters.com/2011/01/31/as350b2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AS350 (Astar) is unrivaled in in its class. It provides a spacious, comfortable cabin with excellent visibility for all passengers. The AS350 has seating for 5 &#8211; 6 passengers plus pilot. The AS350 has an endurance of approximately 3 hours and average speeds of 140 miles per hour. The Astar is particularly suitable for external load operations. The AS350B2 is capable of lifting loads of 2000 pounds.</p>
<p><strong>The AS350 comes fully equipped with the following</strong>:</p>
<ul>
<li>6/7 place intercom</li>
<li>Front and rear shoulder harnesses</li>
<li>FM radio programmable to customer frequencies</li>
<li>Stretcher kit</li>
<li>Baggage extender</li>
<li>Comfort windows which provide extra rear seat room</li>
<li>Canadian Eurocopter cargo pads</li>
<li>GPS</li>
<li>Satellite telephone (built in for in flight use)</li>
<li>External torque and onboard weighing system</li>
<li>Extra large sling window</li>
<li>Satellite Tracking System</li>
</ul>
<p><strong>Optional/Operational Equipment</strong>:</p>
<ul>
<li>External cargo baskets</li>
<li>Synthetic long lines, remote cargo hooks, nets, straps, and barrel slings</li>
<li>Hand held radios</li>
<li>Hydraulic Aerial Grapple</li>
<li>Infrared Scanning System</li>
<li>Aerial Ignition Device</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/01/31/as350b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Gagnon, Norex Drilling</title>
		<link>http://www.foresthelicopters.com/2011/01/31/mike-jones-gemline-exploration/</link>
		<comments>http://www.foresthelicopters.com/2011/01/31/mike-jones-gemline-exploration/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:04:54 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=22</guid>
		<description><![CDATA[We never hesitate to recommend Forest Helicopters to others; for us they are &#8220;the solution&#8221; when it comes to Diamond &#8230; <a href="http://www.foresthelicopters.com/2011/01/31/mike-jones-gemline-exploration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We never hesitate to recommend Forest Helicopters to others; for us they are &#8220;the solution&#8221; when it comes to Diamond Drill Support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2011/01/31/mike-jones-gemline-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Helicopters Inc.</title>
		<link>http://www.foresthelicopters.com/2010/11/23/hello-world/</link>
		<comments>http://www.foresthelicopters.com/2010/11/23/hello-world/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:32:30 +0000</pubDate>
		<dc:creator>overdrive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foresthelicopters:8888/?p=1</guid>
		<description><![CDATA[Forest Helicopters was incorporated in 1997 after taking over most of the N.W. Ontario operations from Midwest Helicopters. Midwest had &#8230; <a href="http://www.foresthelicopters.com/2010/11/23/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Forest Helicopters was incorporated in 1997 after taking over most of the N.W. Ontario operations from Midwest Helicopters. Midwest had been serving the area from 1973 – 1997.</p>
<p>Forest Helicopters has operated in most provinces and territories in Canada.</p>
<p>Forest operates out of a well equipped main facility located in Kenora, Ontario. Forest also works out of a base located in Pickle Lake, Ontario.</p>
<p>Forest has become a successful company by providing a quality competitive service that stresses safety, dependability and competence.</p>
<p>Forest Helicopters employs a dynamic team of professionals with many years in the helicopter industry. Experience levels range in upwards of 35 years and 20,000 hours.</p>
<p>Forest is proud of our service and performance record which has allowed us to form long term relationships involving some of the largest helicopter users in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foresthelicopters.com/2010/11/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

